Income Tax Calculator India — 2025–26
New & Old Regime · Budget 2025 slabs · Section 80C, 80D, HRA, NPS · Surcharge & cess
Results update instantly — compare both regimes side by side
Choose your tax regime
Enter your income & deductions - type a value or drag the slider
How your income is split
Slab-wise tax breakdown
| Income slab | Tax rate | Tax amount |
|---|---|---|
| ₹3L – ₹7L | 5% | ₹20,000 |
| ₹7L – ₹10L | 10% | ₹30,000 |
| ₹10L – ₹12L | 15% | ₹18,750 |
| Health & Education Cess (4%) | 4% | ₹2,750 |
| Total tax payable | 6.0% eff. | ₹71,500 |
New vs Old Tax Regime — Complete Guide for FY 2025–26
Since Budget 2020 introduced the new tax regime, Indian taxpayers have had to make an annual decision that can mean a difference of tens of thousands of rupees in tax liability. Budget 2023 made the new regime the default for all taxpayers, and Budget 2024 further sweetened it by raising the standard deduction from ₹50,000 to ₹75,000. Budget 2025 went even further — revising slabs and raising the Section 87A rebate threshold to ₹12 lakh of taxable income, effectively making income up to approximately ₹12.75 lakh completely tax-free under the new regime.
The old regime, meanwhile, retains its full deduction ecosystem — Section 80C, HRA, 80D, home loan interest, NPS, LTA — which can still produce a lower tax bill for taxpayers who maximise these deductions. The right answer depends entirely on your income level and how aggressively you invest in tax-saving instruments.
Use the calculator above for your exact comparison. The sections below explain every slab, deduction, and formula so you understand the numbers — not just accept them.
Income tax slabs for FY 2025–26 — new and old regime side by side
The two regimes have fundamentally different slab structures. The new regime has more brackets with lower rates at every level; the old regime has only four brackets but allows deductions that can substantially reduce taxable income.
| Income slab | Tax rate | Tax on slab |
|---|---|---|
| Up to ₹4 lakh | Nil | ₹0 |
| ₹4L – ₹8L | 5% | ₹20,000 |
| ₹8L – ₹12L | 10% | ₹40,000 |
| ₹12L – ₹16L | 15% | ₹60,000 |
| ₹16L – ₹20L | 20% | ₹80,000 |
| ₹20L – ₹24L | 25% | ₹1,00,000 |
| Above ₹24 lakh | 30% | — |
| Income slab | Tax rate | Tax on slab |
|---|---|---|
| Up to ₹2.5 lakh | Nil | ₹0 |
| ₹2.5L – ₹5L | 5% | ₹12,500 |
| ₹5L – ₹10L | 20% | ₹1,00,000 |
| Above ₹10 lakh | 30% | — |
Senior & super-senior citizen slabs (old regime only)
How income tax is calculated — the complete formula
Tax calculation in India follows a specific sequence. Every element — from the standard deduction to the 4% health and education cess — compounds on the previous one. Understanding the order matters, especially when surcharge is involved.
Which regime saves more tax? — break-even deduction levels
With Budget 2025's revised slabs, the new regime is now the winner for a much wider income band. The old regime only recovers its edge when you have very large, verified deductions. The table below shows the minimum total deductions needed for the old regime to produce a lower tax bill.
| Annual gross salary | New regime tax (approx.) | Old regime tax — no deductions | Min. deductions for old regime to win | Realistic achievability |
|---|---|---|---|---|
| ₹7.5 lakh | ₹0 | ₹52,000 | Any 80C investment | Very easy |
| ₹10 lakh | ₹0 | ₹1,17,000 | ₹1.5L+ (basic 80C) | Easy |
| ₹12 lakh | ₹0 | ₹1,79,400 | New regime wins always | N/A |
| ₹15 lakh | ₹97,500 | ₹2,34,000 | ~₹3.0L+ deductions | Moderate |
| ₹20 lakh | ₹2,34,000 | ₹3,51,000 | ~₹3.75L+ deductions | Difficult |
| ₹25 lakh | ₹4,09,500 | ₹5,04,000 | ~₹4.0L+ deductions | Hard |
| ₹50 lakh+ | High | Higher | ~₹4.5L+ deductions | Very hard |
Figures are approximations for a salaried individual with no other income. Use the calculator above for your precise comparison. Tax on ₹12L and below is ₹0 in the new regime due to the ₹12L Section 87A rebate threshold.
Section 80C — the ₹1.5 lakh tax-saving umbrella (old regime)
Section 80C is the most widely used tax deduction in India. It allows a combined deduction of up to ₹1,50,000 per financial year across a wide range of qualifying investments and expenses — all from your taxable income, reducing the income on which slab rates apply. It is available only under the old tax regime.
The ₹1.5L limit is cumulative across all instruments below — you cannot claim ₹1.5L from ELSS and another ₹1.5L from PPF separately. Smart taxpayers choose instruments based on their liquidity needs, risk appetite, and return expectations.
| Instrument | Max deduction | Lock-in | Expected returns | Best for |
|---|---|---|---|---|
| ELSS mutual funds | ₹1.5L combined | 3 years (shortest) | 12–15% hist. (market-linked) | Growth-oriented investors |
| EPF / VPF | ₹1.5L combined | Till retirement | 8.25% (FY2024, tax-free) | All salaried employees |
| PPF (Public Provident Fund) | ₹1.5L combined | 15 years | 7.1% (FY2024, tax-free) | Long-term, risk-averse |
| NPS Tier-1 (80CCD(1)) | ₹1.5L combined | Till age 60 | 9–12% hist. (market-linked) | Retirement-focused |
| 5-year tax-saver FD | ₹1.5L combined | 5 years | 6.5–7.5% (taxable interest) | Capital protection |
| NSC (National Savings Cert.) | ₹1.5L combined | 5 years | 7.7% (FY2024) | Conservative investors |
| SCSS (Senior Citizen SS) | ₹1.5L combined | 5 years | 8.2% (FY2024) | Retirees aged 60+ |
| Sukanya Samriddhi Yojana | ₹1.5L combined | Till daughter is 21 | 8.2% (FY2024, tax-free) | Parents of girl child |
| Life insurance premium | ₹1.5L combined | Policy term | 4–6% (traditional plans) | Life cover + tax saving |
| Home loan principal | ₹1.5L combined | None | N/A (notional saving) | Home loan borrowers |
| Children's tuition fees | ₹1.5L combined | — | N/A | Parents with school fees |
Salaried employees whose employer contributes to EPF already have most or all of their ₹1.5L limit used up — check your payslip before investing separately in 80C instruments. Employee's share of EPF + employer's matching contribution both count toward your 80C limit.
All major tax deductions under the old regime — beyond Section 80C
Section 80C is just the starting point. A taxpayer who fully exploits every available deduction can potentially shield ₹4–5 lakh of income from tax. Here is every significant deduction available under the old regime, with its limit and conditions.
| Section | Deduction for | Maximum limit | Key conditions |
|---|---|---|---|
| 80C | PF, PPF, ELSS, insurance, etc. | ₹1,50,000 | Combined limit across all 80C instruments |
| 80CCD(1B) | Additional NPS Tier-1 contribution | ₹50,000 extra | Over and above 80C limit; NPS Tier-1 only |
| 80CCD(2) | Employer NPS contribution | 10% of basic + DA | Available in new regime too; employer portion only |
| 80D | Health insurance premium | ₹25,000 (self/family) | ₹50,000 if paying for senior citizen parents; ₹1L combined max |
| 80E | Education loan interest | No upper limit | For higher education; only interest, not principal; 8 years |
| 80EEA | Home loan interest (affordable housing) | ₹1,50,000 extra | Property value ≤ ₹45L; first-time buyer; loan sanctioned before Mar 2022 |
| 24(b) | Home loan interest (self-occupied) | ₹2,00,000 | For self-occupied property; let-out property has no cap |
| 80G | Donations to approved charities | 50–100% of donation | Depends on the organisation; some with 10% of GTI limit |
| 80GG | Rent paid (no HRA from employer) | ₹60,000/year (₹5K/mo) | Not applicable if you own a house in same city |
| 80TTA | Savings bank account interest | ₹10,000 | For individuals below 60 years; bank/PO savings interest |
| 80TTB | Interest income (senior citizens) | ₹50,000 | For age 60+; includes FD, savings, post office interest |
| HRA | House Rent Allowance exemption | Min of 3 calculations | Must be salaried; must actually pay rent; not in new regime |
| LTA | Leave Travel Allowance | Actual travel cost | 2 journeys in 4-year block; domestic travel only; economy class |
HRA exemption — how to calculate and maximise it
House Rent Allowance is one of the most valuable components in a salaried employee's CTC — but only under the old regime. Many employees underestimate their HRA exemption because they don't know how the three-way minimum calculation works.
HRA exemption = minimum of these three amounts:
Example: ₹12L CTC salaried employee in Bengaluru
Important: HRA is NOT available in the new tax regime. If you pay significant rent and receive good HRA, this single deduction can be the deciding factor in choosing the old regime.
Documents required to claim HRA: rent receipts (monthly, signed by landlord), rental agreement, and your landlord's PAN if annual rent exceeds ₹1 lakh. You cannot claim HRA if you own the property you live in, or if you live in a property owned by a family member without paying actual rent via bank transfer.
Surcharge and cess — how they increase your tax bill at higher incomes
Once income crosses ₹50 lakh, your effective tax rate jumps significantly because surcharge is applied as a percentage of the basic income tax — not as a separate slab on income. This makes high-income tax planning particularly important.
| Total income | Surcharge on income tax | Old regime max effective rate | New regime max effective rate |
|---|---|---|---|
| Up to ₹50 lakh | Nil | 31.2% | 31.2% |
| ₹50L – ₹1 crore | 10% | 34.32% | 34.32% |
| ₹1Cr – ₹2 crore | 15% | 35.88% | 35.88% |
| ₹2Cr – ₹5 crore | 25% | 39.00% | 39.00% |
| Above ₹5 crore | 37% (old) / 25% (new) | 42.74% | 39.00% |
Effective rates include 4% health and education cess. For incomes above ₹5 crore, the new regime cap of 25% surcharge (vs 37% in old regime) produces a significantly lower effective rate — a major reason ultra-high earners often benefit from the new regime despite forgoing deductions.
Income tax on salary — quick reference table for FY 2025–26
The table below shows approximate income tax for common salary levels under both regimes, assuming standard deduction only (no additional deductions for the new regime, and maximum 80C + 80D for old regime estimates where applicable).
| Annual salary (CTC ≈) | New regime tax | Monthly tax (new) | Old regime tax (max deductions) | Better regime | Monthly take-home (new) |
|---|---|---|---|---|---|
| ₹5,00,000 | ₹0 | ₹0 | ₹0 | Same (both ₹0) | ~₹41,667 |
| ₹7,50,000 | ₹0 | ₹0 | ~₹13,000 | New regime ✓ | ~₹62,500 |
| ₹10,00,000 | ₹0 | ₹0 | ~₹70,200 | New regime ✓ | ~₹83,333 |
| ₹12,00,000 | ₹0 | ₹0 | ~₹1,40,400 | New regime ✓ | ~₹1,00,000 |
| ₹15,00,000 | ~₹97,500 | ~₹8,125 | ~₹1,71,600 | New regime ✓ | ~₹1,17,000 |
| ₹20,00,000 | ~₹2,34,000 | ~₹19,500 | ~₹2,81,700 | New regime ✓ | ~₹1,47,000 |
| ₹25,00,000 | ~₹4,09,500 | ~₹34,125 | ~₹4,05,600 | Old regime (just) | ~₹1,74,000 |
| ₹30,00,000 | ~₹5,85,000 | ~₹48,750 | ~₹5,26,500 | Old regime ✓ | ~₹2,01,000 |
| ₹50,00,000 | ~₹13,27,500 | ~₹1,10,625 | ~₹11,25,000 | Old regime ✓ | ~₹3,06,000 |
How TDS works on salary — and what to do about it
Tax Deducted at Source (TDS) on salary is governed by Section 192 of the Income Tax Act. Your employer is legally required to estimate your annual tax liability at the start of each financial year and deduct it evenly from your monthly salary — depositing it with the government by the 7th of the following month.
If you have income from multiple sources — interest income, capital gains, rental income, freelance work — these are not captured by employer TDS. You may need to pay advance tax directly to the government (by September 15 and December 15 each year) to avoid interest under Sections 234B and 234C.
